As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.

2021 Statistical Highlights - Monthly business entity count

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Companies* 375,878 376,743 378,498 380,242 380,850 382,457 383,323 384,379 385,736 387,033 388,205 389,474
Sole Proprietorships & Partnerships 146,072 146,278 146,633 146,844 146,684 146,799  146,892 147,022 147,142 147,121 147,230 146,913
Limited Liability Partnerships 17,898 17,960 17,971 17,945 17,854  17,538  17,428 17,362 17,331 17,315 17,377 17,425
Limited Partnerships 483 479 492 499 503 513 523 530  539 544 535 543
Public Accounting Firms 440 440 444 441 438 440 441 439 441 442 442 436
Variable Capital Companies 198 213 240 274 300 331 359 377 394  415 429 472
Total Live count 540,969 542,113 544,278 546,245 546,629 548,078 548,966 550,109 551,583 552,870 554,218 555,263
* Local and foreign companies

Data as of 1 January 2024

The business entities statistics have been updated to reflect the latest entities’ status as of 01 January 2024. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.

Formation of business entities (2021)

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Companies* 4,019 3,078  4,368 4,052  3,491 3,741  3,882 3,737  3,766  3,696 3,721 3,627 
Sole Proprietorships &  Partnerships 1,746 1,346  1,813 1,575 1,407 1,533 1,496 1,462 1,438 1,385  1,450 1,312 
Limited Liability Partnerships 162 147 173 170 156 146 161 151 145 149 162 113
Limited Partnerships 11 5 14 13 10 15 18  13 17  16 10 16
Public Accounting Firms 1 1 5 1 0 3 2 1 0 0
Variable Capital Companies 13 15  27  34 26 31  28 18 17 22 14 43 
 Total Formation 5,952 4,592  6,400  5,845  5,090  5,469 5,587 5,381 5,385  5,269 5,357 5,111
* Local and foreign companies

Formation of business entities by sector (2021)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 267 181 264 236 190 237  248 216 226 203 199 196
Construction 292 216 298 265 228 238 256 250 256 229 251 240
Wholesale Trade 777 599  806 712 634 682  722 675 652 625 770 683
Retail Trade 807 595 834 706 701  740 725 794 728 749 477 415
Transportation & Storage 261 204 262 266 230 262  247 255 220 232 218 211
 Accommodation 4 2 4 4 9 5 6 11 5
Food & Beverage Services 424 298 444 400 296  293 306  288  334 312 271  268
Information & Communications 565 470 727 661 602 686 621 588 658 632 831 828
Finance & Insurance 627 521 730 694 634 698 759 708 734  720 778 746
Real Estate 69 40  73 69 40 65 57 52 64 64 56 51
Professional Services 948 768 956 910 829 825  808 808  800 803 761 764
Administrative & Support Services 190 146 197 203  129 154 191  152 154  146 172 157 
Education, Health & Social Services 341 272 330 322 267 261  262 266 248 242  247 213 
Arts, Entertainment, Recreation & Other Services 344 255 434 363 269 301  341 293  291  267 286 298
 Others 36 25 41 34 32 22 39 29 18 39 29 36 
 Total 5,952 4,592 6,400 5,845 5,090  5,469 5,587 5,381  5,385 5,269 5,357 5,111

Cessation of business entities (2021)

* Local and foreign companies
 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies* 2,066 2,213  2,613 2,308 2,883 2,134 3,016 2,681 2,409  2,399 2,549 2,358
Sole Proprietorships & Partnerships 1,299 1,140 1,458 1,364 1,567 1,418  1,403 1,332 1,318 1,406 1,341 1,629
Limited Liability Partnerships 148 85 162 196 247 462  271 217 176 165 100 65
Limited Partnerships 5 9 1 6 6 8 6 8 11 19
Public Accounting Firms 5 1 1 4 3 1 1 2 0 0 0 6
Variable Capital Companies 0 0 0 0 1 0 0
Total Cessation 3,523 3,448 4,235 3,878 4,706 4,020 4,699 4,238 3,911 3,982 4,009 4,066

Cessation of business entities by sector (2021)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 167 117 184 161 176 152 179 178 156 161 177 162
Construction 169 152 189 173 223 180 207 204 164 160 171 186
Wholesale Trade 594 628 721 660 856 690 876 752 750 728 822 758
Retail Trade 355 360 460 391 477 467 520 459 439 482 414 467
Transportation & Storage 256 222 242 255 315 273 295 277 243 243 252 237
 Accommodation 5 9 12 8 8 2 6 6 8 9 11 6
Food & Beverage Services 163 170 214 174 220 247 227 227 201 224 211 179
Information & Communications 364 421 527 417 616 396 568 449 400 397 435 387
Finance & Insurance 223 285 318 285 354 282 332 322 287 300 299 316 
Real Estate 54 43 47 59 45 33 57 57 43 47 61 44
Professional Services 573 502 635 618 691 601 698 674 561 594 579 616
Administrative & Support Services 183 176 191 213 207 213 211 196 203 160 176 196
Education, Health & Social Services 188 166 232 216 225 239 224 202 192 209 165 231
Arts, Entertainment, Recreation & Other Services 205 171 236 226 266 221 270 210 240 242 211 251
 Others 24 26 27 22 27 24 29 25 24 26 25 30 
 Total 3,523 3,448 4,235 3,878 4,706 4,020 4,699 4,238 3,911 3,982 4,009 4,066

 

Data as of 1 January 2024
Did you find this page useful?
back to top