As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.
* Local and foreign companies
Data as of 3 February 2025
2025 Business Registry Statistics - Monthly business entity count
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 447,759 | |||||||||||
Sole Proprietorships & Partnerships | 143,406 | |||||||||||
Limited Liability Partnerships | 16,787 | |||||||||||
Limited Partnerships | 842 | |||||||||||
Public Accounting Firms | 413 | |||||||||||
Variable Capital Companies | 1,168 | |||||||||||
Total Live count | 610,375 |
Data as of 3 February 2025
Formation of business entities (2025)
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 4,445 | |||||||||||
Sole Proprietorships & Partnerships | 1,158 | |||||||||||
Limited Liability Partnerships | 78 | |||||||||||
Limited Partnerships | 13 | |||||||||||
Public Accounting Firms | 1 | |||||||||||
Variable Capital Companies | 23 | |||||||||||
Total Formation | 5,718 |
* Local and foreign companies
Formation of business entities by sector (2025)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 188 | |||||||||||
Construction | 288 | |||||||||||
Wholesale Trade | 1,002 | |||||||||||
Retail Trade | 515 | |||||||||||
Transportation & Storage | 252 | |||||||||||
Accommodation | 6 | |||||||||||
Food & Beverage Services | 294 | |||||||||||
Information & Communications | 687 | |||||||||||
Finance & Insurance | 549 | |||||||||||
Real Estate | 64 | |||||||||||
Professional Services | 1,049 | |||||||||||
Administrative & Support Services | 228 | |||||||||||
Education, Health & Social Services | 257 | |||||||||||
Arts, Entertainment, Recreation & Other Services | 307 | |||||||||||
Others | 32 | |||||||||||
Total | 5,718 |
Cessation of business entities (2025)
* Local and foreign companiesEntity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 15 | |||||||||||
Sole Proprietorships & Partnerships | 177 | |||||||||||
Limited Liability Partnerships | 0 | |||||||||||
Limited Partnerships | 0 | |||||||||||
Public Accounting Firms | 0 | |||||||||||
Variable Capital Companies | 0 | |||||||||||
Total Cessation | 192 |
The decrease in business cessation count in January 2025 was due to a suspension of ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant.
Cessation of business entities by sector (2025)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 9 | |||||||||||
Construction | 10 | |||||||||||
Wholesale Trade | 30 | |||||||||||
Retail Trade | 31 | |||||||||||
Transportation & Storage | 8 | |||||||||||
Accommodation | 0 | |||||||||||
Food & Beverage Services | 3 | |||||||||||
Information & Communications | 15 | |||||||||||
Finance & Insurance | 7 | |||||||||||
Real Estate | 2 | |||||||||||
Professional Services | 28 | |||||||||||
Administrative & Support Services | 10 | |||||||||||
Education, Health and Social Services | 14 | |||||||||||
Arts, Entertainment, Recreation & Other Services | 23 | |||||||||||
Others | 2 | |||||||||||
Total | 192 |
Data as of 3 February 2025