As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.
* Local and foreign companies
Data as of 1 December 2024
2024 Statistical Highlights - Monthly business entity count
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 428,320 | 428,764 | 429,926 | 431,271 | 432,043 | 433,461 | 434,830 | 436,711 | 438,021 | 439,456 | 440,486 | |
Sole Proprietorships & Partnerships | 143,430 | 143,372 | 143,300 | 143,071 | 142,837 | 142,690 | 142,668 | 142,534 | 142,210 | 142,028 | 141,867 | |
Limited Liability Partnerships | 16,922 | 16,908 | 16,911 | 16,933 | 16,904 | 16,829 | 16,792 | 16,716 | 16,707 | 16,684 | 16,655 | |
Limited Partnerships | 729 | 740 | 747 | 754 | 766 | 773 | 783 | 795 | 801 | 810 | 826 | |
Public Accounting Firms | 410 | 411 | 413 | 413 | 411 | 410 | 410 | 409 | 409 | 409 | 410 | |
Variable Capital Companies | 1,023 | 1,038 | 1,049 | 1,056 | 1,066 | 1,084 | 1,096 | 1,107 | 1,108 | 1,117 | 1,136 | |
Total Live count | 590,834 | 591,233 | 592,346 | 593,498 | 594,027 | 595,247 | 596,579 | 598,272 | 599,256 | 600,504 | 601,380 |
Data as of 1 December 2024
Formation of business entities (2024)
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 4,550 | 3,538 | 4,456 | 4,659 | 4,724 | 4,159 | 4,989 | 4,654 | 4,261 | 4,641 | 4,406 | |
Sole Proprietorships & Partnerships | 1,742 | 1,405 | 1,649 | 1,445 | 1,485 | 1,450 | 1,644 | 1,501 | 1,507 | 1,485 | 1,344 | |
Limited Liability Partnerships | 136 | 102 | 115 | 141 | 141 | 94 | 118 | 112 | 105 | 112 | 103 | |
Limited Partnerships | 15 | 15 | 16 | 12 | 20 | 14 | 14 | 25 | 13 | 17 | 25 | |
Public Accounting Firms | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | |
Variable Capital Companies | 14 | 15 | 12 | 11 | 10 | 20 | 18 | 12 | 10 | 13 | 22 | |
Total Formation | 6,458 | 5,076 | 6,250 | 6,269 | 6,382 | 5,737 | 6,784 | 6,304 | 5,896 | 6,271 | 5,902 |
Formation of business entities by sector (2024)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 235 | 171 | 204 | 228 | 237 | 188 | 241 | 227 | 215 | 222 | 226 | |
Construction | 377 | 243 | 331 | 295 | 297 | 294 | 332 | 298 | 266 | 255 | 248 | |
Wholesale Trade | 1,002 | 732 | 1,046 | 1,047 | 1,079 | 959 | 1,220 | 1,144 | 967 | 1,045 | 994 | |
Retail Trade | 568 | 462 | 561 | 524 | 533 | 466 | 580 | 547 | 556 | 568 | 538 | |
Transportation & Storage | 237 | 207 | 220 | 227 | 235 | 239 | 270 | 223 | 211 | 239 | 254 | |
Accommodation | 13 | 9 | 8 | 8 | 7 | 7 | 13 | 7 | 13 | 5 | 11 | |
Food & Beverage Services | 323 | 237 | 335 | 335 | 338 | 306 | 360 | 364 | 339 | 364 | 276 | |
Information & Communications | 831 | 663 | 855 | 866 | 930 | 818 | 891 | 841 | 758 | 857 | 790 | |
Finance & Insurance | 571 | 473 | 559 | 587 | 650 | 541 | 688 | 633 | 580 | 603 | 622 | |
Real Estate | 89 | 73 | 77 | 87 | 90 | 57 | 90 | 74 | 79 | 75 | 77 | |
Professional Services | 1,107 | 943 | 1,054 | 1,069 | 1,039 | 978 | 1,087 | 1,008 | 1,018 | 1,052 | 1,013 | |
Administrative & Support Services | 322 | 256 | 250 | 266 | 259 | 243 | 265 | 223 | 232 | 237 | 203 | |
Education, Health & Social Services | 344 | 260 | 363 | 309 | 304 | 289 | 308 | 305 | 259 | 327 | 296 | |
Arts, Entertainment, Recreation & Other Services | 412 | 318 | 350 | 392 | 361 | 327 | 407 | 377 | 365 | 398 | 328 | |
Others | 27 | 29 | 37 | 29 | 23 | 25 | 32 | 33 | 38 | 24 | 26 | |
Total | 6,458 | 5,076 | 6,250 | 6,269 | 6,382 | 5,737 | 6,784 | 6,304 | 5,896 | 6,271 | 5,902 |
Cessation of business entities (2024)
* Local and foreign companiesEntity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 2,662 | 3,094 | 3,294 | 3,314 | 3,952 | 2,741 | 3,620 | 2,773 | 2,951 | 3,206 | 3,376 | |
Sole Proprietorships & Partnerships | 1,615 | 1,463 | 1,721 | 1,674 | 1,719 | 1,597 | 1,666 | 1,635 | 1,831 | 1,667 | 1,505 | |
Limited Liability Partnerships | 105 | 116 | 112 | 119 | 170 | 169 | 155 | 188 | 114 | 135 | 132 | |
Limited Partnerships | 4 | 4 | 9 | 5 | 8 | 7 | 4 | 13 | 7 | 8 | 9 | |
Public Accounting Firms | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | |
Variable Capital Companies | 0 | 0 | 1 | 4 | 0 | 2 | 6 | 1 | 9 | 4 | 3 | |
Total Cessation | 4,388 | 4,677 | 5,137 | 5,117 | 5,853 | 4,517 | 5,452 | 4,611 | 4,912 | 5,023 | 5,026 |
Since September 2023, ACRA has significantly increased the number of ACRA-initiated striking-off actions. This has consequentially increased the number of companies struck off in February 2024. This trend is expected to persist for subsequent months.
Cessation of business entities by sector (2024)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 170 | 199 | 210 | 190 | 251 | 187 | 210 | 196 | 206 | 208 | 230 | |
Construction | 197 | 226 | 277 | 252 | 320 | 270 | 287 | 248 | 257 | 276 | 220 | |
Wholesale Trade | 751 | 848 | 937 | 867 | 959 | 689 | 895 | 729 | 829 | 790 | 865 | |
Retail Trade | 477 | 475 | 532 | 615 | 609 | 496 | 625 | 530 | 655 | 560 | 480 | |
Transportation & Storage | 240 | 258 | 248 | 250 | 297 | 250 | 249 | 225 | 225 | 227 | 286 | |
Accommodation | 6 | 8 | 13 | 3 | 3 | 1 | 11 | 7 | 6 | 5 | 4 | |
Food & Beverage Services | 223 | 250 | 234 | 253 | 389 | 269 | 293 | 282 | 272 | 282 | 257 | |
Information & Communications | 582 | 585 | 615 | 592 | 741 | 559 | 688 | 570 | 603 | 579 | 690 | |
Finance & Insurance | 364 | 417 | 462 | 426 | 470 | 308 | 450 | 345 | 377 | 450 | 391 | |
Real Estate | 49 | 67 | 70 | 65 | 79 | 58 | 55 | 60 | 49 | 43 | 68 | |
Professional Services | 657 | 687 | 783 | 820 | 822 | 703 | 826 | 736 | 667 | 764 | 791 | |
Administrative & Support Services | 169 | 187 | 210 | 218 | 287 | 197 | 266 | 190 | 213 | 194 | 209 | |
Education, Health and Social Services | 244 | 198 | 249 | 252 | 283 | 218 | 264 | 222 | 221 | 258 | 203 | |
Arts, Entertainment, Recreation & Other Services | 240 | 243 | 267 | 285 | 315 | 287 | 301 | 238 | 300 | 368 | 296 | |
Others | 19 | 29 | 30 | 29 | 28 | 25 | 32 | 33 | 32 | 19 | 36 | |
Total | 4,388 | 4,677 | 5,137 | 5,117 | 5,853 | 4,517 | 5,452 | 4,611 | 4,912 | 5,023 | 5,026 |
Data as of 1 December 2024