2025 Business Registry Statistics - Monthly business entity count
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 447,759 | 443,119 | ||||||||||
Sole Proprietorships & Partnerships | 143,406 | 143,720 | ||||||||||
Limited Liability Partnerships | 16,787 | 15,908 | ||||||||||
Limited Partnerships | 842 | 846 | ||||||||||
Public Accounting Firms | 413 | 413 | ||||||||||
Variable Capital Companies | 1,168 | 1,177 | ||||||||||
Total Live count | 610,375 | 605,183 |
Data as of 3 March 2025
Formation of business entities (2025)
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 4,445 | 4,383 | ||||||||||
Sole Proprietorships & Partnerships | 1,158 | 1,395 | ||||||||||
Limited Liability Partnerships | 78 | 98 | ||||||||||
Limited Partnerships | 13 | 14 | ||||||||||
Public Accounting Firms | 1 | 0 | ||||||||||
Variable Capital Companies | 23 | 13 | ||||||||||
Total Formation | 5,718 | 5,903 |
* Local and foreign companies
Formation of business entities by sector (2025)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 188 | 178 | ||||||||||
Construction | 288 | 269 | ||||||||||
Wholesale Trade | 1,002 | 940 | ||||||||||
Retail Trade | 515 | 511 | ||||||||||
Transportation & Storage | 252 | 248 | ||||||||||
Accommodation | 6 | 6 | ||||||||||
Food & Beverage Services | 294 | 327 | ||||||||||
Information & Communications | 687 | 850 | ||||||||||
Finance & Insurance | 549 | 544 | ||||||||||
Real Estate | 64 | 73 | ||||||||||
Professional Services | 1,049 | 1,038 | ||||||||||
Administrative & Support Services | 228 | 236 | ||||||||||
Education, Health & Social Services | 257 | 291 | ||||||||||
Arts, Entertainment, Recreation & Other Services | 307 | 363 | ||||||||||
Others | 32 | 29 | ||||||||||
Total | 5,718 | 5,903 |
Cessation of business entities (2025)
* Local and foreign companiesEntity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 15 | 9,023 | ||||||||||
Sole Proprietorships & Partnerships | 177 | 1,081 | ||||||||||
Limited Liability Partnerships | 0 | 977 | ||||||||||
Limited Partnerships | 0 | 10 | ||||||||||
Public Accounting Firms | 0 | 0 | ||||||||||
Variable Capital Companies | 0 | 4 | ||||||||||
Total Cessation | 192 | 11,095 |
The decrease in business cessation count in January 2025 was due to a suspension of ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant.
The increase in the business cessation counts in February 2025 was due to the resumption of ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations or that were dormant.
Cessation of business entities by sector (2025)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 9 | 398 | ||||||||||
Construction | 10 | 455 | ||||||||||
Wholesale Trade | 30 | 2,064 | ||||||||||
Retail Trade | 31 | 987 | ||||||||||
Transportation & Storage | 8 | 400 | ||||||||||
Accommodation | 0 | 18 | ||||||||||
Food & Beverage Services | 3 | 612 | ||||||||||
Information & Communications | 15 | 1,565 | ||||||||||
Finance & Insurance | 7 | 1,059 | ||||||||||
Real Estate | 2 | 144 | ||||||||||
Professional Services | 28 | 1,916 | ||||||||||
Administrative & Support Services | 10 | 414 | ||||||||||
Education, Health and Social Services | 14 | 484 | ||||||||||
Arts, Entertainment, Recreation & Other Services | 23 | 516 | ||||||||||
Others | 2 | 63 | ||||||||||
Total | 192 | 11,095 |
Data as of 3 March 2025