2024 Statistical Highlights - Monthly business entity count
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 428,113 | 428,550 | 429,705 | 431,051 | 431,819 | 433,208 | 434,576 | 436,454 | 437,759 | 439,186 | 440,215 | 443,329 |
Sole Proprietorships & Partnerships | 143,645 | 143,658 | 143,644 | 143,469 | 143,284 | 143,121 | 143,161 | 143,061 | 142,772 | 142,612 | 141,730 | 142,425 |
Limited Liability Partnerships | 16,909 | 16,895 | 16,898 | 16,920 | 16,891 | 16,816 | 16,779 | 16,703 | 16,694 | 16,671 | 16,642 | 16,709 |
Limited Partnerships | 726 | 737 | 744 | 750 | 764 | 772 | 782 | 794 | 800 | 809 | 825 | 829 |
Public Accounting Firms | 410 | 411 | 413 | 413 | 411 | 410 | 410 | 409 | 409 | 409 | 410 | 412 |
Variable Capital Companies | 1,023 | 1,038 | 1,048 | 1,057 | 1,067 | 1,085 | 1,095 | 1,106 | 1,108 | 1,117 | 1,136 | 1,145 |
Total Live count | 590,826 | 591,289 | 592,452 | 593,660 | 594,236 | 595,412 | 596,803 | 598,527 | 599,542 | 600,804 | 600,958 | 604,849 |
Data as of 20 January 2025
Formation of business entities (2024)
Entity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 4,550 | 3,538 | 4,456 | 4,659 | 4,724 | 4,158 | 4,989 | 4,654 | 4,261 | 4,641 | 4,406 | 3,150 |
Sole Proprietorships & Partnerships | 1,742 | 1,405 | 1,649 | 1,445 | 1,485 | 1,450 | 1,644 | 1,501 | 1,507 | 1,485 | 1,344 | 1,071 |
Limited Liability Partnerships | 136 | 102 | 115 | 141 | 141 | 94 | 118 | 112 | 105 | 112 | 103 | 67 |
Limited Partnerships | 15 | 15 | 16 | 12 | 20 | 14 | 14 | 25 | 13 | 17 | 25 | 7 |
Public Accounting Firms | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
Variable Capital Companies | 14 | 15 | 12 | 11 | 10 | 20 | 18 | 12 | 10 | 13 | 22 | 14 |
Total Formation | 6,458 | 5,076 | 6,250 | 6,269 | 6,382 | 5,736 | 6,784 | 6,304 | 5,896 | 6,271 | 5,902 | 4,311 |
* Local and foreign companies
The decrease in the business formation and cessation counts in December 2024 was due to a temporary suspension of
(a) all eServices on Bizfile portal including those relating to business registration and cessation to facilitate IT system migration activities carried out in first week of December; and
(b) ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant.
Formation of business entities by sector (2024)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 235 | 171 | 204 | 228 | 237 | 188 | 241 | 227 | 215 | 222 | 226 | 136 |
Construction | 377 | 243 | 331 | 295 | 297 | 294 | 332 | 298 | 266 | 255 | 248 | 175 |
Wholesale Trade | 1,002 | 732 | 1,046 | 1,047 | 1,079 | 959 | 1,220 | 1,144 | 967 | 1,045 | 994 | 694 |
Retail Trade | 568 | 462 | 561 | 524 | 533 | 466 | 580 | 547 | 556 | 568 | 538 | 419 |
Transportation & Storage | 237 | 207 | 220 | 227 | 235 | 239 | 270 | 223 | 211 | 239 | 254 | 167 |
Accommodation | 13 | 9 | 8 | 8 | 7 | 7 | 13 | 7 | 13 | 5 | 11 | 2 |
Food & Beverage Services | 323 | 237 | 335 | 335 | 338 | 306 | 360 | 364 | 339 | 364 | 276 | 216 |
Information & Communications | 831 | 663 | 855 | 866 | 930 | 818 | 891 | 841 | 758 | 857 | 790 | 531 |
Finance & Insurance | 571 | 473 | 559 | 587 | 650 | 540 | 688 | 633 | 580 | 603 | 622 | 482 |
Real Estate | 89 | 73 | 77 | 87 | 90 | 57 | 90 | 74 | 79 | 75 | 77 | 60 |
Professional Services | 1,107 | 943 | 1,054 | 1,069 | 1,039 | 978 | 1,087 | 1,008 | 1,018 | 1,052 | 1,013 | 759 |
Administrative & Support Services | 322 | 256 | 250 | 266 | 259 | 243 | 265 | 223 | 232 | 237 | 203 | 177 |
Education, Health & Social Services | 344 | 260 | 363 | 309 | 304 | 289 | 308 | 305 | 259 | 327 | 296 | 208 |
Arts, Entertainment, Recreation & Other Services | 412 | 318 | 350 | 392 | 361 | 327 | 407 | 377 | 365 | 398 | 328 | 264 |
Others | 27 | 29 | 37 | 29 | 23 | 25 | 32 | 33 | 38 | 24 | 26 | 21 |
Total | 6,458 | 5,076 | 6,250 | 6,269 | 6,382 | 5,736 | 6,784 | 6,304 | 5,896 | 6,271 | 5,902 | 4,311 |
Cessation of business entities (2024)
* Local and foreign companiesEntity type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies* | 2,671 | 3,101 | 3,301 | 3,313 | 3,956 | 2,769 | 3,621 | 2,776 | 2,956 | 3,214 | 3,377 | 36 |
Sole Proprietorships & Partnerships | 1,551 | 1,392 | 1,663 | 1,620 | 1,670 | 1,613 | 1,604 | 1,601 | 1,796 | 1,645 | 2,226 | 376 |
Limited Liability Partnerships | 105 | 116 | 112 | 119 | 170 | 169 | 155 | 188 | 114 | 135 | 132 | 0 |
Limited Partnerships | 4 | 4 | 9 | 6 | 6 | 6 | 4 | 13 | 7 | 8 | 9 | 3 |
Public Accounting Firms | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
Variable Capital Companies | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 1 | 8 | 4 | 3 | 5 |
Total Cessation | 4,333 | 4,613 | 5,087 | 5,061 | 5,806 | 4,560 | 5,393 | 4,580 | 4,881 | 5,009 | 5,748 | 420 |
Since September 2023, ACRA has significantly increased the number of ACRA-initiated striking-off actions. This has consequentially increased the number of companies struck off in February 2024. This trend is expected to persist for subsequent months.
The decrease in the business formation and cessation counts in December 2024 was due to a temporary suspension of
(a) all eServices on Bizfile portal including those relating to business registration and cessation to facilitate IT system migration activities carried out in first week of December; and
(b) ACRA’s periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant.
Cessation of business entities by sector (2024)
Sector type | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing | 166 | 196 | 210 | 191 | 250 | 192 | 206 | 193 | 207 | 209 | 271 | 30 |
Construction | 194 | 215 | 268 | 240 | 318 | 273 | 286 | 244 | 254 | 277 | 299 | 31 |
Wholesale Trade | 743 | 849 | 928 | 867 | 953 | 688 | 893 | 723 | 824 | 787 | 938 | 51 |
Retail Trade | 464 | 465 | 522 | 606 | 598 | 503 | 605 | 528 | 649 | 553 | 603 | 51 |
Transportation & Storage | 231 | 249 | 241 | 240 | 289 | 252 | 247 | 223 | 220 | 226 | 365 | 32 |
Accommodation | 6 | 8 | 13 | 3 | 3 | 1 | 11 | 7 | 6 | 5 | 4 | 0 |
Food & Beverage Services | 219 | 248 | 235 | 259 | 387 | 263 | 288 | 284 | 271 | 286 | 292 | 15 |
Information & Communications | 582 | 578 | 616 | 588 | 741 | 557 | 686 | 572 | 602 | 579 | 719 | 36 |
Finance & Insurance | 367 | 418 | 465 | 426 | 471 | 310 | 445 | 346 | 378 | 449 | 391 | 19 |
Real Estate | 48 | 67 | 70 | 65 | 79 | 60 | 55 | 60 | 50 | 43 | 69 | 3 |
Professional Services | 646 | 677 | 777 | 809 | 817 | 707 | 818 | 727 | 667 | 759 | 869 | 58 |
Administrative & Support Services | 169 | 183 | 208 | 213 | 282 | 195 | 264 | 188 | 211 | 191 | 259 | 24 |
Education, Health and Social Services | 241 | 194 | 246 | 247 | 280 | 237 | 260 | 221 | 216 | 259 | 240 | 24 |
Arts, Entertainment, Recreation & Other Services | 238 | 237 | 258 | 278 | 311 | 296 | 297 | 230 | 294 | 367 | 387 | 43 |
Others | 19 | 29 | 30 | 29 | 27 | 26 | 32 | 34 | 32 | 19 | 42 | 3 |
Total | 4,333 | 4,613 | 5,087 | 5,061 | 5,806 | 4,560 | 5,393 | 4,580 | 4,881 | 5,009 | 5,748 | 420 |