Singapore Financial Reporting Standards (International)
Effective for annual reporting period beginning on 1 January 2024
Singapore Financial Reporting Standards (International) (SFRS(I)s) refer to Singapore Financial Reporting Standards (International) and SFRS(I) Interpretations issued by the ASC.
SFRS(I)s comprise Standards and Interpretations that are equivalent to IFRS Accounting Standards^ issued by the International Accounting Standards Board (IASB). Table of SFRS(I)s and IFRS Accounting Standards can be accessed here (PDF, 111KB).
The ASC’s policy intent is that an entity complying with SFRS(I)s can elect to simultaneously include an explicit and unreserved statement of compliance with IFRS Accounting Standards in its first SFRS(I) financial statements, and thereafter, in its subsequent SFRS(I) financial statements.
SFRS(I)s are published for your own personal non-commercial use only, subject to the Terms & Conditions of Use of this Web Site. As SFRS(I)s are based on IFRS Accounting Standards and the copyright to IFRS Accounting Standards is owned by the IFRS Foundation, permission to use SFRS(I)s for any other purpose is required from ACRA and the IFRS Foundation with regard to SFRS(I)s and IFRS Accounting Standards, respectively.
This collection of SFRS(I)s includes official pronouncements issued up to 31 December 2023 and are required to be applied for annual reporting period beginning on 1 January 2024. The collection does not include new/revised/amendments to SFRS(I)s which are effective for annual reporting periods beginning after 1 January 2024.
^ Unless otherwise indicated, any reference to IFRS Standards, IFRS or IFRSs in the Framework, Glossary, individual SFRS(I) or SFRS(I) Interpretation is intended to refer to IFRS Accounting Standards, where appropriate. Refer to IFRS Foundation® Trade Mark Guidelines.
Statement on Applicability
Reference | Title |
---|---|
Statement on Applicability | Statement on Applicability (PDF, 78KB) |
Preface, Conceptual Framework and Glossary
Reference | Title |
---|---|
Preface | Preface to Singapore Financial Reporting Standards (International) (PDF, 79KB) |
Framework | The Conceptual Framework for Financial Reporting (PDF, 640KB) |
Glossary | Glossary (PDF, 540KB) |
Singapore Financial Reporting Standards (International)
Reference | Title | Accompanying Documents* |
---|---|---|
SFRS(I) 1 | First-time Adoption of Singapore Financial Reporting Standards (International) (PDF, 364KB) | IG (PDF, 430KB) |
SFRS(I) 2 | Share-based Payment (PDF, 379KB) | IG (PDF, 354KB) |
SFRS(I) 3 | Business Combinations (PDF, 458KB) | IE (PDF, 380KB) |
SFRS(I) 5 | Non-current Assets Held for Sale and Discontinued Operations (PDF, 212KB) | IG (PDF, 184KB) |
SFRS(I) 6 | Exploration for and Evaluation of Mineral Resources (PDF, 116KB) | - |
SFRS(I) 7 | Financial Instruments: Disclosures (PDF, 499KB) | IG (PDF, 398KB) |
SFRS(I) 8 | Operating Segments (PDF, 180KB) | IG (PDF, 163KB) |
SFRS(I) 9 | Financial Instruments (PDF, 1323KB) | IE & IG (PDF, 900KB) |
SFRS(I) 10 | Consolidated Financial Statements (PDF, 453KB) | IE (PDF, 89KB) |
SFRS(I) 11 | Joint Arrangements (PDF, 287KB) | IE (PDF, 211KB) |
SFRS(I) 12 | Disclosure of Interests in Other Entities (PDF, 267KB) | - |
SFRS(I) 13 | Fair Value Measurement (PDF, 376KB) | IE (PDF, 378KB) |
SFRS(I) 14 | Regulatory Deferral Accounts (PDF, 209KB) | IE (PDF, 224KB) |
SFRS(I) 15 | Revenue from Contracts with Customers (PDF, 453KB) | IE (PDF, 660KB) |
SFRS(I) 16 | Leases (PDF, 479KB) | IE (PDF, 469KB) |
SFRS(I) 17 | Insurance Contracts (PDF, 712KB) | IE (PDF, 962KB) |
SFRS(I) 1-1 | Presentation of Financial Statements (PDF, 384KB) | IG (PDF, 334KB) |
SFRS(I) 1-2 | Inventories (PDF, 157KB) | - |
SFRS(I) 1-7 | Statement of Cash Flows (PDF, 202KB) | IE (PDF, 210KB) |
SFRS(I) 1-8 | Accounting Policies, Changes in Accounting Estimates and Errors (PDF, 243KB) | IG (PDF, 129KB) |
SFRS(I) 1-10 | Events after the Reporting Period (PDF, 154KB) | - |
SFRS(I) 1-12 | Income Taxes (PDF, 382KB) | IE (PDF, 398KB) |
SFRS(I) 1-16 | Property, Plant and Equipment (PDF, 286KB) | - |
SFRS(I) 1-19 | Employee Benefits (PDF, 453KB) | - |
SFRS(I) 1-20 | Accounting for Government Grants and Disclosure of Government Assistance (PDF, 150KB) | - |
SFRS(I) 1-21 | The Effects of Changes in Foreign Exchange Rates (PDF, 246KB) | - |
SFRS(I) 1-23 | Borrowing Costs (PDF, 149KB) | IG (PDF, 12KB) |
SFRS(I) 1-24 | Related Party Disclosures (PDF, 201KB) | IE (PDF, 169KB) |
SFRS(I) 1-26 | Accounting and Reporting by Retirement Benefit Plans (PDF, 164KB) | - |
SFRS(I) 1-27 | Separate Financial Statements (PDF, 157KB) | - |
SFRS(I) 1-28 | Investments in Associates and Joint Ventures (PDF, 192KB) | - |
SFRS(I) 1-29 | Financial Reporting in Hyperinflationary Economies (PDF, 112KB) | - |
SFRS(I) 1-32 | Financial Instruments: Presentation (PDF, 353KB) | IE (PDF, 368KB) |
SFRS(I) 1-33 | Earnings per Share (PDF, 260KB) | IE (PDF, 374KB) |
SFRS(I) 1-34 | Interim Financial Reporting (PDF, 238KB) | IE (PDF, 159KB) |
SFRS(I) 1-36 | Impairment of Assets (PDF, 414KB) | IE (PDF, 448KB) |
SFRS(I) 1-37 | Provisions, Contingent Liabilities and Contingent Assets (PDF, 254KB) | IG (PDF, 194KB) |
SFRS(I) 1-38 | Intangible Assets (PDF, 329KB) | IE (PDF, 75KB) |
SFRS(I) 1-39 | Financial Instruments: Recognition and Measurement (PDF, 379KB) | IE & IG (PDF, 230KB) |
SFRS(I) 1-40 | Investment Property (PDF, 298KB) | - |
SFRS(I) 1-41 | Agriculture (PDF, 219KB) | IE (PDF, 120KB) |
SFRS(I) Interpretations
Other supporting documents
Basis for Conclusions on IFRS Accounting Standards
The Conceptual Framework and SFRS(I)s should be read in the context of the Basis for Conclusions on IFRS Conceptual Framework and IFRS Accounting Standards issued by the IASB. The Basis for Conclusions is not part of IFRS Conceptual Framework and IFRS Accounting Standards. It summarises the IASB's considerations in developing IFRS Conceptual Framework and IFRS Accounting Standards. The use of the Basis for Conclusions is subject to the IFRS Foundation's Terms and Conditions published on the IFRS Foundation's website.
Basis for Conclusions on IFRS Accounting Standards
Reference | Title |
---|---|
Framework | The Conceptual Framework for Financial Reporting (PDF, 339KB) |
Agenda decisions
The IFRS Interpretations Committee works with the IASB in supporting the consistent application of IFRS Accounting Standards, such as by responding to questions submitted regarding IFRS Accounting Standards. If the IFRS Interpretations Committee decides not to add a standard-setting project to address a question submitted, it publishes an agenda decision to explain its decision. Agenda decisions often include explanatory material, which explains how the applicable principles and requirements in IFRS Accounting Standards apply to the question submitted. Explanatory material derives its authority from IFRS Accounting Standards themselves. Accordingly, an entity is required to apply the applicable IFRS Accounting Standard(s), reflecting the explanatory material in an agenda decision (subject to it having sufficient time to implement that accounting). Agenda decisions can be accessed on the IFRS Foundation's website.
Archives
Archived documents can be accessed here.