As the national business registry of Singapore, ACRA maintains the register of business entities. The following statistics on business entities registered with ACRA is updated on a monthly basis.

2023 Statistical Highlights - Monthly business entity count

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies* 407,963  409,904 412,151 413,473  416,327 417,647 422,280 423,711 423,432  425,444 425,422 426,432 
Sole Proprietorships & Partnerships 144,407 144,661 144,785  144,566 144,500 144,470 144,435 144,307 144,117  143,908 143,600  143,303 
Limited Liability Partnerships 17,114 17,159 17,166  17,115 17,099 17,049 17,173 16,971 16,915  16,887  16,882  16,891 
Limited Partnerships 638 643 652 657 663 670 678 685 689 703 712 718 
Public Accounting Firms 425 427 426 425 423 421 421 420 420 417  415  411 
Variable Capital Companies 857 869 875 885 902 907 918 936 953 974 989 1,009 
Total Live count 571,404 573,663 576,055 577,121 579,914 581,164 585,905 587,030 586,526 588,333 588,020 588,764
* Local and foreign companies

Data as of 1 January 2024

The business entities statistics have been updated to reflect the latest entities’ status as of 01 January 2024. All statistics by sector will be based on the Singapore Standard Industrial Classification (SSIC) 2020.

Formation of business entities (2023)

 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Companies* 3,484 3,995 4,984 4,155 4,838 4,116 4,728 5,047  3,831  4,090  3,928  3,631 
Sole Proprietorships & Partnerships 1,356 1,532 1,602 1,397 1,584 1,425  1,600 1,599 1,449  1,516  1,310  1,432 
Limited Liability Partnerships 104 121 112 115  110 130 124 134 91  104  111  98 
Limited Partnerships 13 10 16  13 18 11 14 12 13  19  13  13 
Public Accounting Firms  0 2 0 0 3 0 1 2
Variable Capital Companies 79  12 9 11 17  12 20 17  21  18  21 
 Total Formation 5,036 5,672 6,723 5,691 6,570 5,687 6,479  6,813 5,403  5,752  5,380  5,196 
* Local and foreign companies

Formation of business entities by sector (2023)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 183 204 252 210 247 199 261 262  238  223  200  204 
Construction 248 319 336 260 317 289  306 287 262  293  263  251 
Wholesale Trade 708 831  1,051 884  1,034 897  1,097 1,166  855 886 946  857 
Retail Trade 461 460 585 458  534 472 581 591 465  491  439  459 
Transportation & Storage 201 230 244 229 259 206  197 234 207  228  214  243 
 Accommodation 11 3 10 9 11 11  14 7
Food & Beverage Services 221 303 342  317 370  303  317 353 281 320  278  211 
Information & Communications 690 761 896 750  887 822  861 914 753  698  632  739 
Finance & Insurance  546 604 771 569 751 600  650 663 529  647  626  542
 Real Estate 50  86 90 78 59 67 72 68 78 73  83  80 
Professional Services 900 997 1,130  993  1,109 994  1,095  1,266 886  947  891 842
Administrative & Support Services 211 229 247 245 265  234  266 254 218  210  192  236 
Education, Health & Social Services 280 276 338  337  322 271 352 321 283  296  273 223 
Arts, Entertainment, Recreation & Other Services 293  345 393  322 377 297  380 402 317 395  315  282 
Others 33 24  38 30 28 25  30 25 29  38  22 20 
Total  5,036  5,672  6,723  5,691 6,570 5,687  6,479 6,813 5,403 5,752  5,380  5,196 

Cessation of business entities (2023)

* Local and foreign companies
 Entity type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
 Companies* 2,162 2,054 2,737 2,833 1,984 2,796 95 3,616 4,110 2,078  3,950  2,621 
Sole Proprietorships & Partnerships 1,494 1,278 1,478 1,616 1,650 1,455  1,635 1,727 1,639  1,725  1,618  1,729 
Limited Liability Partnerships 88 76 105 166 126 180  0 336  147  132  116  89 
Limited Partnerships 7 5 8 12 5
Public Accounting Firms 3 0 1 1 5 2
Variable Capital Companies 1 0 3 1 0 0 1 2 1
Total Cessation 3,755 3,413 4,331 4,625 3,777 4,437 1,738 5,688 5,907  3,945 5,693 4,452

Due to a system issue in May 2023, there was a delay in the striking off process of companies and Limited Liability Partnerships. The issue was rectified in June 2023 and ACRA has since resumed the standard processing time for striking off applications. This has consequential effect on the published cessation statistics from July to November 2023.

Cessation of business entities by sector (2023)

 Sector type Jan Feb   Mar  Apr  May Jun  July  Aug Sep  Oct  Nov  Dec 
Manufacturing 158 156 205 179 163 178 87  275  244  147  261 210 
Construction 178 196 176 201 159 224 83 265 272  170 292 189
Wholesale Trade 725 642 791 870 585 797 229 1,032 1,011 621 1,074 732 
Retail Trade 420 340 465  503 457 489 317  598 627  466 599  495 
Transportation & Storage 225 187  278 243 223 265 120  299  272 243 307 248 
 Accommodation 8 7 7 14 3 8 10 14  4 15 
Food & Beverage Services 182 194 218 228 218 250 93  307 317 200 308  233 
Information & Communications 385 360 476 528 480 530  161  668  787 466  688 528
Finance & Insurance 267 262 333 326 239 286  47 436  488 346  439 376
Real Estate 50 38  53 58 49 50 20  71  85 41  82  44 
Professional Sevices 559 486 646 742 561  705  231  866  957 615 829 660 
Administrative & Support Services 178 156 208 200 171 174 74 237 253 136  245 199 
Education, Health and Social Services 177  170 214 225 196 223 104  263  251 211  241  245
Arts, Entertainment, Recreation & Other Services 227 198  235 271  240 234 160 321 283 257 285  248 
Others 16 21 26 37 33 24 11  40 46  22  28  36 
Total 3,755 3,413 4,331 4,625 3,777 4,437  1,738 5,688 5,907  3,945  5,693 4,452
Did you find this page useful?
back to top